9630 Silver Street Caistor Centre, Ontario L0R 1E0
$1,929,900
Picturesque 12+ acre country property 10 minutes to City amenities. Stunning family home with big windows boasting lots of natural light. Lots of character. Features original staircase (circa 1870). Quality renovations include spacious gourmet country kitchen & newly finished walk-in pantry. Kitchen cupboards professionally painted. Large centre island for everyone to gather. SS appliances, gas stove & granite counters. Open to separate dining room with sliding doors to patio with gazebo & fire pit in fenced yard. Solid elm beams & mantles 2019. 4+1 beds or convenient main floor office with built-in desktop & bathroom access. Luxury master suite with fireplace & built-ins, 5-pc ensuite, skylight & glass shower. Separate soaking tub. All baths updated & granite counters. Main bath with heated floors. Convenient main floor laundry. Wide plank hardwood floors throughout. Pot lights & all new light fixtures. Tastefully decorated. Attached double Garage with inside entry. Partial basement for storage or kids play room. 60x50 2-storey barn with hydro (circa 1900) contains lots of beautiful wood beams. New well line 2018. Paved drive & fenced yard 2020. Expanded pond 2022. Apple trees produce lots of apples & pear trees. 2-way Fireplace and brick room divider 2019. All new siding & eaves 2021. Water softener and water filtration system + kitchen water filter. Zoning agricultural. Approx 10 acres rented to soybean farmer for property tax incentive. (id:35011)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4156769 |
Property Type | Single Family |
Equipment Type | Furnace |
Features | Paved Driveway, Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | Furnace |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer & Dryer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1870 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2751 Sqft |
Size Interior | 2751 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1883 Ft |
Size Frontage | 304 Ft |
Size Irregular | 304.45 X 1883.8 |
Size Total Text | 304.45 X 1883.8|10 - 24.99 Acres |
Soil Type | Clay |
Zoning Description | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13' 10'' x 12' 8'' | ||
Second Level | Bedroom | 13' 6'' x 10' 6'' | ||
Second Level | Bedroom | 13' 3'' x 9' 11'' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 16' 10'' x 17' 2'' | ||
Ground Level | Pantry | Measurements not available | ||
Ground Level | Bedroom | 13' 3'' x 11' 11'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 7' 6'' x 8' 3'' | ||
Ground Level | Living Room | 20' 5'' x 21' 3'' | ||
Ground Level | Mud Room | 9' 4'' x 8' 1'' | ||
Ground Level | Dining Room | 11' 11'' x 21' 3'' | ||
Ground Level | Kitchen | 15' 10'' x 14' 8'' | ||
Ground Level | Eat In Kitchen | 16' 5'' x 14' 2'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25295630/9630-silver-street-caistor-centre
Interested?
Contact us for more information