937 Montgomery Drive Ancaster, Ontario L9G 3H6
5 Bedroom
2 Bathroom
2502 sqft
Central Air Conditioning
Forced Air
$2,399,900
ATTENTION>>>>>DOUBLE LOT!!!!!!! Amazing opportunity to own a part of Ancaster's sought after Brow lots! Wake up to the sound of Tiffany Falls directly in your own backyard! 3+2 bedroom, 2 bathroom with opportunity to severe this parcel into 2 full lots. It was originally 2 lots. Buyer to do their own due diligence. sizes are approx (id:35011)
Property Details
MLS® Number | H4162081 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2502 Sqft |
Size Interior | 2502 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 227 Ft |
Size Frontage | 167 Ft |
Size Irregular | 167.31 X 227.25 |
Size Total Text | 167.31 X 227.25|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Sub-basement | Storage | Measurements not available | ||
Sub-basement | Laundry Room | 10' 7'' x 9' 7'' | ||
Sub-basement | Living Room | 28' 9'' x 13' 2'' | ||
Sub-basement | Office | 12' 5'' x 11' '' | ||
Sub-basement | 3pc Bathroom | Measurements not available | ||
Sub-basement | Bedroom | 15' '' x 13' '' | ||
Sub-basement | Bedroom | 14' 10'' x 10' 4'' | ||
Ground Level | Bedroom | 11' 2'' x 10' 3'' | ||
Ground Level | Bedroom | 15' 6'' x 10' 3'' | ||
Ground Level | Primary Bedroom | 15' 8'' x 13' 6'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Kitchen/dining Room | 13' 6'' x 12' 5'' | ||
Ground Level | Dining Room | 21' 8'' x 13' 5'' | ||
Ground Level | Great Room | 26' 9'' x 12' 11'' |
https://www.realtor.ca/real-estate/25525036/937-montgomery-drive-ancaster
Interested?
Contact us for more information