9366 Silver Street Caistor Centre, Ontario L0R 1E0
$1,699,900
Welcome to 9366 Silver Street. This immaculate 2 storey home has 4 bedrooms, 3.5 bathrooms with 3490 sqft of luxury living space! Enjoy quality features throughout this newly built home including a retractable Hide-A-Hose central vac on each floor, built-in speakers, security cameras, hardwood flooring, high end light fixtures & pot lights & a screened in porch area w/ a TV hook up. Enter into the home and experience the elegant foyer leading into the spacious living room w/ a stunning wood beamed ceiling & gas fireplace. Entertain in the gourmet kitchen that appeals to serious chefs w/ CMC Calcutta quartz countertops, sub-zero & Wolf appliances including an integrated fridge & dishwasher, farmhouse sink, a pot filler faucet, sleek cabinetry & impressive kitchen island with a second sink & breakfast bar. A bonus feature includes a butlers pantry right off the kitchen for the utmost ease with entertaining & storage. The main level also offers a spacious den, 2-piece bathroom, mud room with caesarstone quartz & dining area w/ a walk-out to the backyard. Enjoy the master suite with a huge walk-in closet & 5-piece ensuite with a walk-in shower, soaker tub & enclosed toilet. The upper level also boasts a beautiful laundry room w/ snow quartz countertops & 3 additional bedrooms each with walk-in closets and ensuite or semi-ensuite privilege. An added bonus of nearly an acre of land, partially finished basement, covered back porch, 3 car garage & parking for 15 cars! Call us today! (id:35011)
Property Details
MLS® Number | H4102416 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Country Residential |
Parking Space Total | 18 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Washer, Window Coverings, Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3490 |
Type | House |
Utility Water | Cistern |
Parking
Attached Garage | |
Gravel |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 346 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100.24 X 346.25 |
Size Total Text | 100.24 X 346.25|1/2 - 1.99 Acres |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 11' 2'' x 8' 5'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 5'' x 12' 9'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 5'' x 13' 8'' | ||
Second Level | Bedroom | 15' 2'' x 17' 1'' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 17' 10'' x 15' '' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | 16' 10'' x 7' 11'' | ||
Basement | Recreation Room | 47' 4'' x 33' 2'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Sunroom | 10' 3'' x 16' 6'' | ||
Ground Level | Mud Room | 18' 7'' x 11' 5'' | ||
Ground Level | Pantry | Measurements not available | ||
Ground Level | Kitchen | 12' '' x 22' 2'' | ||
Ground Level | Dining Room | 11' '' x 22' 2'' | ||
Ground Level | Living Room | 19' 1'' x 17' 4'' | ||
Ground Level | Den | 11' 3'' x 11' 5'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/23023915/9366-silver-street-caistor-centre
Interested?
Contact us for more information