9280 First Line Nassagaweya Milton, Ontario L9T 2X5
6 Bedroom
2 Bathroom
3600
2 Level
Fireplace
Central Air Conditioning
Forced Air
Acreage
$2,499,999
Welcome to country living in the sought after area of Campbellville where you can see the deer passing by as you drink your morning coffee. This rustic two story 5+1 bedroom custom 3,600sqft built home is surrounded by 46 acres of beautiful, tranquil scenery with all the joys of privacy, yet central for commuting with easy access to 401 E & W. This property includes a long hidden driveway that leads to the home with a barn & stables. With a little TLC, your dream home awaits...Don't let this rare opportunity pass you by! (id:35011)
Property Details
MLS® Number | H4101396 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Treed, Wooded Area, Conservation/green Belt, Country Residential, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Oven, Blinds |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1967 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3600 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Interlocked | |
Other |
Land
Access Type | River Access |
Acreage | Yes |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Depth | 1826 Ft |
Size Frontage | 711 Ft |
Size Irregular | U Shaped |
Size Total Text | U Shaped|25 - 50 Acres |
Soil Type | Loam |
Surface Water | Creek Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 20' 10'' x 17' 7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 3'' x 13' 5'' | ||
Second Level | Bedroom | 11' 3'' x 12' 5'' | ||
Second Level | Bedroom | 16' 3'' x 13' 5'' | ||
Second Level | Bedroom | 16' 3'' x 15' 1'' | ||
Basement | Storage | Measurements not available | ||
Basement | Storage | 13' 5'' x 15' 11'' | ||
Basement | Storage | 13' 8'' x 13' '' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Bedroom | 13' 3'' x 12' 11'' | ||
Basement | Recreation Room | 21' 9'' x 13' 3'' | ||
Ground Level | Primary Bedroom | 20' 10'' x 13' 11'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 9' 4'' x 9' 11'' | ||
Ground Level | Breakfast | 11' 4'' x 9' 11'' | ||
Ground Level | Dining Room | 14' 9'' x 15' 11'' | ||
Ground Level | Living Room | 23' 5'' x 13' 9'' |
https://www.realtor.ca/real-estate/22969735/9280-first-line-nassagaweya-milton
Interested?
Contact us for more information