910 Edinburgh Drive E Woodstock, Ontario N4T 0L5
$839,999
Welcome to your dream home in the vibrant and flourishing new community of Woodstock, Ontario! This exquisite property offers a perfect blend of modern luxury and spacious comfort, designed for contemporary living at its finest.Step onto dark hardwood floors that lead you through an open-concept design. The heart of the home features a kitchen adorned with quartz countertops and KitchenAid appliances, perfect for culinary enthusiasts.Fully Bricked 2 Storey And Upgraded House With 4 Bedroom And 2.5 Washroom For Sale With Separate Living And Family Which Offer More Than $75000 In Upgrades.High End Kitchen Aid Appliances,Backsplash, Fireplace,Oak Stairs,Double Door Entrance,Pot Lights Inside And Outside, Quartz Countertop In The Kitchen And All Bathrooms,California Shutters In Full House.Enjoy The Beautiful Deep Backyard With 10X10 Gazebo. (id:35011)
Property Details
MLS® Number | H4175198 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2024 Sqft |
Size Interior | 2024 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36.09 X 134.51 |
Size Total Text | 36.09 X 134.51|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' 10'' x 12' 5'' | ||
Second Level | Bedroom | 10' 6'' x 14' 2'' | ||
Second Level | Bedroom | 10' 6'' x 10' 10'' | ||
Second Level | Primary Bedroom | 15' 3'' x 11' 8'' | ||
Second Level | 5pc Bathroom | 10' 6'' x 9' 4'' | ||
Second Level | 4pc Bathroom | 10' 6'' x 7' 7'' | ||
Ground Level | 2pc Bathroom | 4' 7'' x 5' 1'' | ||
Ground Level | Laundry Room | 5' 3'' x 8' 4'' | ||
Ground Level | Kitchen | 11' 3'' x 8' 8'' | ||
Ground Level | Family Room | 14' 10'' x 14' 2'' | ||
Ground Level | Dining Room | 11' 4'' x 8' 1'' | ||
Ground Level | Living Room | 10' 10'' x 13' 7'' |
https://www.realtor.ca/real-estate/26094030/910-edinburgh-drive-e-woodstock
Interested?
Contact us for more information