9-01 2420 Baronwood Drive Oakville, Ontario L6M 0X6
3 Bedroom
2 Bathroom
1100 sqft
Central Air Conditioning
Forced Air
$784,900Maintenance,
$406.57 Monthly
Maintenance,
$406.57 MonthlyAbsolutely stunning 2 Bed plus Den, 2 Full Bath apartment with large private terrace, perfect for Professional Individual/Couple Or Small Family. Open concept Kitchen, W/Island and stainless steel appliances, Large windows, Master Bedroom with Ensuite and closet, 1 Underground parking space included. Great comm.unity and location, close to HWYS - QEW/407 Hospital, Schools, Parks, Walking Trails and Shopping Centers++.Buyer and Buyer's agent to please verify measurements and taxes. Offers accepted any time. (id:35011)
Property Details
MLS® Number | H4135637 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Balcony, Paved Driveway, Carpet Free, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Playground |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer, Range, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1100 Sqft |
Size Interior | 1100 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Shared | |
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 9' 8'' x 6' 9'' | ||
Ground Level | Bedroom | 10' 6'' x 9' 0'' | ||
Ground Level | Primary Bedroom | 14' 1'' x 11' 8'' | ||
Ground Level | Kitchen | 9' 8'' x 7' 6'' | ||
Ground Level | Great Room | 24' 0'' x 11' 6'' |
https://www.realtor.ca/real-estate/24434679/9-01-2420-baronwood-drive-oakville
Interested?
Contact us for more information