8740 Sideroad 25 Belwood, Ontario L0N 1G0
$1,099,000
4000sqft+ One-Of-A-Kind Building rarely seen or offered! Constructed By Hand With Quality Natural Materials On 17 Bio-Diverse Acres. Sprawling 3080sqft main house with 3 Bdrm and loft +2 bath, + Separate 956Sq Ft Art Studio/ guest house W/ Green Roof. Real Stone Floors With Radiant Heat Throughout Main Level. White Pine & Maple, Post & Beam. Masonry Oven, over 150k investment in off grid infrastructure including Solar System, water filters, roof, hot water heater, water pumps, pressure tanks and plumbing .50 Years Of Organic Farming Combine To Make This A Truly Environmentally Mindful Homestead. Seeing is believing. Off Grid, Bright & Spacious W/ Lots Of Skylights. High-End Propane Stove, Rain Catchment Cisterns, Peat Septic, 2500 Trees Planted Of 14 Varieties, Plus Lilac, Currants, Many Beautiful Gardens. (id:35011)
Property Details
MLS® Number | H4169957 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Exterior | 3081 Sqft |
Size Interior | 3081 Sqft |
Type | House |
Utility Water | Cistern |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 496 Ft |
Size Irregular | 496.11 X 0 |
Size Total Text | 496.11 X 0|10 - 24.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9' 3'' x 7' 7'' | ||
Second Level | 2pc Bathroom | 8' 7'' x 7' 7'' | ||
Second Level | Loft | 31' '' x 24' 7'' | ||
Second Level | Bedroom | 18' 2'' x 11' 8'' | ||
Ground Level | 2pc Bathroom | 8' 4'' x 7' 7'' | ||
Ground Level | Great Room | 23' '' x 32' 1'' | ||
Ground Level | 4pc Bathroom | 17' 9'' x 9' 5'' | ||
Ground Level | Bedroom | 12' 7'' x 11' 10'' | ||
Ground Level | Primary Bedroom | 16' 6'' x 20' '' | ||
Ground Level | Kitchen | 15' 3'' x 17' 3'' | ||
Ground Level | Dining Room | 21' 3'' x 11' 9'' | ||
Ground Level | Living Room | 15' 3'' x 15' 10'' |
https://www.realtor.ca/real-estate/25874560/8740-sideroad-25-belwood
Interested?
Contact us for more information