8 Daisy Street Midhurst, Ontario L9X 2C5
$1,039,900
Fantastic Newly Built Home From Sundance Carson Homes. With over 2400 Sqft of living space! This family home boasts large living space on the main floor, with a great room, living room and a formal dining room. Enjoy having family for special gatherings, and plenty of room for everyone. Bright open windows let in plenty of natural light. Side door entry into the laundry/mudroom allows for all those messy items to stay in a tidy spot, tucked away from the rest of the house. Upstairs features 3 well sized bedrooms, 1 with it's own ensuite bathroom and a 4piece Jack&Jill bathroom. The primary bedroom features wonderful bright windows, his and hers walk in closets and a 5 piece ensuite, with modern finishes, glass shower and standalone tub. This is a must see family home, right in the heart of Springwater township where you and your family can enjoy a four seasons lifestyle.5 minutes to Barrie, 10 minutes to major highways, 5 minutes to skiing, golfing, hiking trails. (id:35011)
Property Details
MLS® Number | 40659057 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Playground, Schools, Shopping, Ski Area |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Water Heater |
Features | Cul-de-sac, Conservation/green Belt, Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Porch |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Brick Veneer |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2404 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Park, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 38 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Ur2(h) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 12'0'' | ||
Second Level | Bedroom | 10'0'' x 14'4'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 15'8'' x 14'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'0'' x 15'0'' | ||
Main Level | Great Room | 14'0'' x 15'4'' | ||
Main Level | Kitchen | 12'0'' x 12'0'' | ||
Main Level | Breakfast | 11'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27511213/8-daisy-street-midhurst
Interested?
Contact us for more information