764 Burwell Street Fort Erie, Ontario L2A 6T6
$837,900
Welcome to your opportunity to customize and own a brand new home in the charming town of Fort Erie, Ontario. This vacant lot offers a prime location for building your dream home – a modern, stylish 3-bedroom raised bungalow designed with comfort and functionality in mind. Situated in the heart of Fort Erie, this lot is nestled in a peaceful neighborhood, offering a serene retreat while still being conveniently close to many amenities. Enjoy the best of both worlds with easy access to schools, parks, shopping centers, dining options, and more, all within a short distance. This is your chance to own a brand new home tailored to your tastes and preferences. Take advantage of this rare opportunity to build your dream home in Fort Erie. Contact us today to learn more about this vacant lot and the proposed design for the 3-bedroom raised bungalow. Don't miss out on the chance to make this your own piece of paradise in Ontario! (id:35011)
Property Details
MLS® Number | XH4188668 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Marina, Park, Place Of Worship, Schools |
EquipmentType | Water Heater |
Features | Level Lot, Paved Driveway, Level |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2281 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Beach, Marina, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeFrontage | 42 Ft |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 11'4'' x 7'4'' | ||
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | 5pc Bathroom | ' x ' | ||
Second Level | Bedroom | 13'6'' x 12'2'' | ||
Second Level | Bedroom | 10'0'' x 11'2'' | ||
Second Level | Bedroom | 10'2'' x 12'4'' | ||
Second Level | Primary Bedroom | 17'8'' x 15'0'' | ||
Main Level | Great Room | 16'0'' x 18'6'' | ||
Main Level | Breakfast | 14'0'' x 8'6'' | ||
Main Level | Kitchen | 14'0'' x 9'0'' |
https://www.realtor.ca/real-estate/27430071/764-burwell-street-fort-erie
Interested?
Contact us for more information