71 Lighthouse Drive Dunnville, Ontario N1A 2W6
$779,900
Winterized, direct waterfront, offers 3 beds, 2 baths, walk out basement and a very rare sandy beach in Splatt's Bay. Enjoy the beach themed open concept main floor layout with walls of windows overlooking pool, beach and the lake beyond. Large modern kitchen with white cabinets, island, and granite counters. Big family room on lower level features gas fireplace and walkout to multiple waterside decks and patio with bonus hot tub. Million dollar view overlooks Port Maitland Lighthouse and sunrises over the lake! Step down onto the beach and walk along to the Port Maitland Harbour pier and boat ramp. Bicycle west along picturesque Lighthouse Drive into Sandy Bay and Freedom Oaks Golf Club. (id:35011)
Property Details
MLS® Number | H4098222 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Marina |
Community Features | Quiet Area |
Equipment Type | None |
Features | Golf Course/parkland, Beach, Double Width Or More Driveway, Country Residential |
Parking Space Total | 1 |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Structure | Shed |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Hot Tub, Range, Blinds, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1038 |
Type | House |
Utility Water | Cistern |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Marina |
Sewer | Holding Tank |
Size Depth | 131 Ft |
Size Frontage | 48 Ft |
Size Irregular | 48.69x136.46 Ft X 49.94ft X 131.03 Ft. |
Size Total Text | 48.69x136.46 Ft X 49.94ft X 131.03 Ft.|1/2 - 1.99 Acres |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | |||
Basement | 3pc Bathroom | 6' 11'' x 5' '' | ||
Basement | Family Room | 18' 9'' x 16' 6'' | ||
Ground Level | 3pc Bathroom | 8' 4'' x 6' 2'' | ||
Ground Level | Bedroom | 10' 9'' x 8' 10'' | ||
Ground Level | Bedroom | 11' 3'' x 10' 11'' | ||
Ground Level | Primary Bedroom | 13' 10'' x 10' 7'' | ||
Ground Level | Kitchen | 16' 6'' x 7' '' | ||
Ground Level | Living Room/dining Room | 17' 4'' x 15' 10'' |
https://www.realtor.ca/real-estate/22843404/71-lighthouse-drive-dunnville
Interested?
Contact us for more information