7090 Parkdale Street Niagara Falls, Ontario L2E 5P3
4 Bedroom
2 Bathroom
1296 sqft
Central Air Conditioning
Forced Air
$599,000
Priced to Sell! Here is your opportunity to make this family friendly raised ranch your new home! This home features a main floor family room as well as a lower level recreation room! Upstairs you will find 3 bedrooms (wall was removed to make a larger room but can easily be put back) and a 4 piece bath. The lower level has an additional bedroom and bath. The large rear yard has ample room for whatever backyard paradise you choose! View the 3D Matterport and give us a call to book your private showing! (id:35011)
Property Details
MLS® Number | H4177004 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1296 Sqft |
Size Interior | 1296 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 173 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45.99 X 173.3 |
Size Total Text | 45.99 X 173.3|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Sub-basement | 3pc Bathroom | Measurements not available | ||
Sub-basement | Bedroom | 10' 3'' x 12' 8'' | ||
Sub-basement | Recreation Room | 19' 1'' x 20' 2'' | ||
Ground Level | Bedroom | 12' 6'' x 10' '' | ||
Ground Level | Bedroom | 11' 11'' x 8' 5'' | ||
Ground Level | Bedroom | 12' '' x 8' 5'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 10' '' x 9' 9'' | ||
Ground Level | Kitchen | 10' 9'' x 9' 9'' | ||
Ground Level | Living Room | 21' '' x 11' 11'' | ||
Ground Level | Family Room | 15' 7'' x 14' 1'' |
https://www.realtor.ca/real-estate/26173271/7090-parkdale-street-niagara-falls
Interested?
Contact us for more information