7 2420 New Street Burlington, Ontario L7R 1J6
2 Bedroom
1 Bathroom
731
Radiant Heat, Boiler
$299,700Maintenance,
$390 Monthly
Maintenance,
$390 MonthlyGreat central location, downtown in a few minutes, short walk to the lake. Nice and quiet. Well maintained Co-Op complex. Recent triple glazed windows. Laminate tile in kitchen & recent carpet in living & dining rooms. Property taxes included in fees. (id:35011)
Property Details
MLS® Number | H4095204 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway, Level, Laundry- Coin Operated, No Pet Home |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat, Boiler |
Stories Total | 1 |
Size Interior | 731 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Foyer | 6' 3'' x 4' 1'' | ||
Ground Level | Bedroom | 11' 6'' x 11' 3'' | ||
Ground Level | Primary Bedroom | 11' 4'' x 9' 6'' | ||
Ground Level | Eat In Kitchen | 11' 4'' x 9' 6'' | ||
Ground Level | Dining Room | 8' 10'' x 8' 8'' | ||
Ground Level | Living Room | 21' 4'' x 12' 3'' |
https://www.realtor.ca/real-estate/22698680/7-2420-new-street-burlington
Interested?
Contact us for more information