65 Dorothy Street Brantford, Ontario N3S 1H1
$399,899
Amazing opportunity and value await you at this lovely totally updated 3 bedroom, 1.5 bathroom home. An added bonus feature of a large 29 ft by 13 ft full garage with plenty of room for 2 vehicles or as a workshop. Enjoy the convenience of the main floor laundry room that leads directly to the rear yard. Updates include but are not limited to: In 2018 the kitchen was remodelled with all new cabinetry, with a new fridge and dishwasher installed in 2019. ½ main floor bathroom installed in 2020 along with fully renovating the main bathroom and main floor Laundry room. In 2019 the basement was completed with an additional family room and bedroom. Paved driveway in 2017. All new carpeting in 2017. Additional pot lighting installed in 2019. New front and rear exterior doors in 2020. Roof was installed as per the previous owner in 2014. The pictures do not do this home justice and it is a must see. Call today for a viewing. (id:35011)
Property Details
MLS® Number | H4102817 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1110 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44 X 98.08 |
Size Total Text | 44 X 98.08|under 1/2 Acre |
Soil Type | Loam |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' '' x 11' '' | ||
Second Level | Bedroom | 13' '' x 12' '' | ||
Basement | Utility Room | 20' '' x 8' '' | ||
Basement | Family Room | 13' 5'' x 10' '' | ||
Basement | Bedroom | 11' 5'' x 9' '' | ||
Ground Level | 2pc Bathroom | 5' '' x 4' '' | ||
Ground Level | Laundry Room | 17' '' x 10' '' | ||
Ground Level | Office | 10' '' x 5' 5'' | ||
Ground Level | 4pc Bathroom | 7' 5'' x 7' 5'' | ||
Ground Level | Living Room | 12' 5'' x 10' '' | ||
Ground Level | Dining Room | 16' '' x 11' '' | ||
Ground Level | Kitchen | 15' '' x 8' '' |
https://www.realtor.ca/real-estate/23030902/65-dorothy-street-brantford
Interested?
Contact us for more information