616 125 Shoreview Place Stoney Creek, Ontario L8E 0K3
1 Bedroom
1 Bathroom
560 sqft
Central Air Conditioning
Forced Air
Waterfront Nearby
$589,900Maintenance,
$366.67 Monthly
Maintenance,
$366.67 MonthlyPENTHOUSE CONDO! Feel the Fresh Lake Breeze & Soak Up the Views from the Top Floor. Enjoy the Walk-Out Balcony w/Indirect Water views, West-Facing to Soak up the Colourful Sunsets. Very Modern Finishes, Coffered Living Room Wall, Granite Counter, Stainless Steel Appliances & Stackable In-Suite Laundry. Amenities Include Roof Top Terrace, Gym + Party Room. Heat/AC, Storage Locker + Dedicated Underground Parking Spot Included. Steps to Trails, QEW & All Your Needs! Welcome to the Lakeside Lifestyle! Room Sizes Approx. (id:35011)
Property Details
MLS® Number | H4141894 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Park/reserve, Beach, Balcony, Paved Driveway, Carpet Free, Shared Driveway, Balcony Enclosed, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer, Window Coverings |
Basement Type | None |
Constructed Date | 2019 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone, Stucco |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 560 Sqft |
Size Interior | 560 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Shared | |
Underground |
Land
Acreage | No |
Land Amenities | Marina |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | ' '' x ' '' | ||
Ground Level | Primary Bedroom | 11' 3'' x 10' 5'' | ||
Ground Level | Living Room/dining Room | 15' '' x 12' 2'' | ||
Ground Level | Kitchen | 9' 7'' x 8' 9'' | ||
Ground Level | Foyer | ' '' x ' '' |
https://www.realtor.ca/real-estate/24686734/616-125-shoreview-place-stoney-creek
Interested?
Contact us for more information