608 2411 New Street Burlington, Ontario L7R 1K2
2 Bedroom
1 Bathroom
918
Baseboard Heaters, Radiant Heat, Boiler
$399,000Maintenance,
$719 Monthly
Maintenance,
$719 MonthlyBright and airy 2 bedroom condo with amazing updates is sure to delight. New flooring thru-out, fabulous new designer kitchen with quartz counters, subway tile backsplash, stainless undermount sink, & some newer appliances. Freshly painted thru-out as well as new lighting. Complete new washroom reno, too. Plus a nice sized balcony for barbequing. Short walk to the lake, Spencer Smith park, YMCA, shopping and restaurants. First time buyer or downsizing? This is it. No disappointments here. (id:35011)
Property Details
MLS® Number | H4101211 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Range |
Basement Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Radiant Heat, Boiler |
Stories Total | 1 |
Size Interior | 918 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Soil Type | Loam |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 5'' x 8' 11'' | ||
Ground Level | Primary Bedroom | 12' 5'' x 11' 1'' | ||
Ground Level | Living Room/dining Room | 20' 7'' x 11' 10'' | ||
Ground Level | Kitchen | 14' 9'' x 7' 6'' |
https://www.realtor.ca/real-estate/22965148/608-2411-new-street-burlington
Interested?
Contact us for more information