5937 North Street Niagara Falls, Ontario L2G 1J7
$894,900
Attention!! LARGE Mid Century modern dream home PERFECT FOR LARGE MULTI-GENERATIONAL FAMILIES OR LIVE-WORK HOME. Built by an Italian Master Builder has been impeccably updated while maintaining the homes original stunning architectural features. With two huge 500+ square foot kitchens, 5+1 bedrooms, 3.5 bathrooms, a sunroom, patio and large back yard this home is perfect for both indoor and outdoor entertaining. This executive home has a double garage, master suite with jacuzzi and not one but THREE fireplaces! A fireplace on each level made from exclusive materials including imported angel stone and hand cut quartz with marble. The lower level is a huge and magnificently finished in-law suite. Suitable for Large Family, Multi-generational, Home Business, Retreat Centre. This home is perfectly located within walking distance to the Hospital, Lundy's Lane, outlet malls and a short distance to the falls. All new windows (2020). RSA. (id:35011)
Property Details
MLS® Number | H4095513 |
Property Type | Single Family |
Equipment Type | Other |
Features | Double Width Or More Driveway, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Other |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Size Interior | 3083 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 85 Ft |
Size Irregular | 85 X 160 |
Size Total Text | 85 X 160|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 3pc Ensuite Bath | |||
Second Level | Primary Bedroom | 18' 10'' x 13' 4'' | ||
Second Level | Bedroom | 12' 8'' x 11' 0'' | ||
Second Level | Bedroom | 12' 8'' x 14' 0'' | ||
Second Level | Bedroom | 12' 8'' x 9' 11'' | ||
Basement | Laundry Room | 31' 4'' x 15' 3'' | ||
Basement | Living Room | 15' 1'' x 20' 0'' | ||
Basement | Eat In Kitchen | 25' 8'' x 15' 1'' | ||
Lower Level | Sunroom | 26' 5'' x 13' 9'' | ||
Lower Level | Bedroom | 8' 5'' x 7' 5'' | ||
Lower Level | 2pc Bathroom | |||
Lower Level | Den | 31' 3'' x 15' 8'' | ||
Ground Level | Living Room | 20' 7'' x 15' 9'' | ||
Ground Level | Dining Room | 15' 9'' x 11' 4'' | ||
Ground Level | Kitchen | 21' 10'' x 15' 3'' | ||
Ground Level | Foyer | 12' 0'' x 12' 3'' |
https://www.realtor.ca/real-estate/22714722/5937-north-street-niagara-falls
Interested?
Contact us for more information