565 Enfield Road Burlington, Ontario L7T 2X5
4 Bedroom
3 Bathroom
2063 sqft
2 Level
Central Air Conditioning
Forced Air
$1,199,000
Over 3,000 sqft of living space in this GORGEOUS 2 story home, situated on a court in Aldershot. This home is certain to impress your most discerning clients! Located less than 5 mins from the Aldershot GO Station, be close to ALL amenities! Enjoy the trails in the Hidden Valley, explore the Royal Botanical Gardens, the marina at LaSalle Park, or the vibrant Burlington Downtown...all less than 10 mins away! Beautifully updated with tasteful decor make this 4 bedroom 3 bathroom home a MUST SEE! (id:35011)
Property Details
MLS® Number | H4177658 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Carpet Free, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer & Dryer, Oven |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2063 Sqft |
Size Interior | 2063 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 175 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25.69 X 175.92 |
Size Total Text | 25.69 X 175.92|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7' 2'' x 7' 3'' | ||
Second Level | Bedroom | 11' 8'' x 9' 8'' | ||
Second Level | Bedroom | 10' 11'' x 13' 3'' | ||
Second Level | Bedroom | 9' 9'' x 10' 9'' | ||
Second Level | 4pc Ensuite Bath | 6' 7'' x 8' 1'' | ||
Second Level | Primary Bedroom | 19' 4'' x 18' 8'' | ||
Basement | Laundry Room | 11' 6'' x 6' 4'' | ||
Basement | Storage | 9' 4'' x 6' 9'' | ||
Basement | Recreation Room | 28' 6'' x 15' 10'' | ||
Ground Level | 2pc Bathroom | 6' 4'' x 5' 8'' | ||
Ground Level | Family Room | 13' 9'' x 12' 10'' | ||
Ground Level | Eat In Kitchen | 21' 6'' x 9' 11'' | ||
Ground Level | Dining Room | 8' 1'' x 9' 10'' | ||
Ground Level | Living Room | 12' 2'' x 7' 11'' | ||
Ground Level | Foyer | 9' 11'' x 4' 5'' |
https://www.realtor.ca/real-estate/26196230/565-enfield-road-burlington
Interested?
Contact us for more information