5214 Creditview Road Mississauga, Ontario L5M 5N5
3 Bedroom
2 Bathroom
1800
Bungalow
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$1,795,000
Incredible opportunity to build your dream home or commercial possible!! 1.65 acres fronting on Creditview Rd. This property can remain as one, or by Completing the conditions in the Consent Application, allow the property to be severed into 2 building lots, one lot is approx 50' X 170' and the other is approx 50' X 190'. Both lots back onto Carolyn's Creek Ravine and are very Private. This is A rare chance to own a beautiful building Lot at a reasonable price in Mississauga. (id:35011)
Property Details
MLS® Number | H4042611 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | None |
Features | Treed, Wooded Area, Sloping, Ravine, Rolling, Double Width Or More Driveway, Paved Driveway, Gently Rolling |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached garage |
Land
Access Type | River Access |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 691 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100.24x689.50x108.40x691.62 |
Size Total Text | 100.24x689.50x108.40x691.62|1/2 - 1.99 Acres |
Surface Water | Creek Or Stream |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Bedroom | 11' 6'' x 10' '' | ||
Basement | Family Room | 18' 9'' x 14' 9'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | Foyer | 8' '' x 10' 9'' | ||
Ground Level | Bedroom | 11' 1'' x 10' 3'' | ||
Ground Level | Master Bedroom | 14' '' x 10' 4'' | ||
Ground Level | Living Room | 20' '' x 12' '' | ||
Ground Level | Dining Room | 16' 0'' x 10' 9'' | ||
Ground Level | Kitchen | 11' 3'' x 8' 0'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20166517
Interested?
Contact us for more information