5014 Brady Avenue Burlington, Ontario L7L 3X6
$999,900
Extremely well maintained and cared for home in welcoming, established neighbourhood within close proximity to Appleby GO walking trail and Sherwood Forest Park. This 3 bedroom raised ranch home offers a wonderful floor plan and completely finished lower level with den and cosy family room with gas fireplace. Large lower level windows allow for natural sunlight. Updated kitchen (2024) with Quartz counters, double undermount sink, ceramic backsplash, contemporary faucet, soft close and deep pot drawers. Extensive patio-scaping at front entrance. New flooring and freshly painted in most areas. New main bathroom vanity with Quartz countertop and dual undermount sinks. New Garage Door (2024), New windows (2018) with EZ clean feature. Home is linked only at entry level and lower storage area. (id:35011)
Property Details
MLS® Number | 40680140 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
Features | Paved Driveway |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Microwave Built-in |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Veneer |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1918 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Rail Access |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 114 Ft |
SizeFrontage | 33 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 9'3'' x 6'8'' | ||
Second Level | 5pc Bathroom | 9'6'' x 8'7'' | ||
Second Level | Bedroom | 9'8'' x 8'2'' | ||
Second Level | Bedroom | 11'7'' x 9'9'' | ||
Second Level | Primary Bedroom | 14'3'' x 9'8'' | ||
Second Level | Eat In Kitchen | 15'10'' x 7'11'' | ||
Second Level | Dining Room | 10'7'' x 8'3'' | ||
Second Level | Living Room | 16'4'' x 10'11'' | ||
Lower Level | Laundry Room | 9'4'' x 4'11'' | ||
Lower Level | 3pc Bathroom | 8'4'' x 5'9'' | ||
Lower Level | Den | 17'9'' x 7'11'' | ||
Lower Level | Family Room | 25'2'' x 10'10'' | ||
Main Level | Foyer | 15'1'' x 6'4'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27705375/5014-brady-avenue-burlington
Interested?
Contact us for more information