460 Tonelli Lane Milton, Ontario L9T 0N5
$1,169,900
Welcome to 460 Tonelli Lane, a family-friendly gem in Milton’s Harrison neighbourhood. Directly across from McDougall Park, this charming home offers picturesque views and a covered porch where you can relax and watch your kids play. Inside, the main floor boasts hardwood floors, coffered ceilings, and a cozy gas fireplace in the living room, which connects seamlessly to the updated kitchen with quartz counters and a breakfast bar. Upstairs, you’ll find three bedrooms, including a primary suite with a walk-in closet and a four-piece ensuite with a soaker tub. The finished basement includes a large recreation room, bathroom, and office or den. The double-wide driveway provides ample parking, and the backyard features a beautiful patio, perfect for entertaining. Close to schools, parks, shopping, and major highways, 460 Tonelli Lane is a home where comfort and convenience come together. (id:35011)
Property Details
MLS® Number | 40693525 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools, Shopping |
EquipmentType | Water Heater |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1845 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 80 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rmd1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9'4'' x 11'2'' | ||
Second Level | Primary Bedroom | 18'2'' x 15'1'' | ||
Second Level | 4pc Bathroom | 7'6'' x 7'3'' | ||
Second Level | Bedroom | 11'9'' x 10'8'' | ||
Second Level | Laundry Room | 5'3'' x 6'7'' | ||
Second Level | Bedroom | 12'7'' x 10'2'' | ||
Basement | Utility Room | 9'0'' x 8'8'' | ||
Basement | 3pc Bathroom | 5'1'' x 8'6'' | ||
Basement | Den | 11'0'' x 10'11'' | ||
Basement | Recreation Room | 15'7'' x 27'7'' | ||
Main Level | Family Room | 15'0'' x 13'1'' | ||
Main Level | Kitchen | 17'4'' x 14'10'' | ||
Main Level | 2pc Bathroom | 5'3'' x 5'5'' | ||
Main Level | Dining Room | 8'6'' x 10'6'' | ||
Main Level | Living Room | 12'5'' x 10'6'' | ||
Main Level | Foyer | 7'9'' x 6'11'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/27852891/460-tonelli-lane-milton
Interested?
Contact us for more information