430 Pearl Street Unit# 205 Burlington, Ontario L7R 4J8
$599,000Maintenance, Insurance, Heat, Electricity, Landscaping, Water, Parking
$656.43 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Water, Parking
$656.43 MonthlyStunning condo in the heart of Downtown Burlington with this beautifully renovated 1+1 bed, 1 bath unit. The spacious open concept layout boasts stunning upgrades at every turn. A custom kitchen awaits, showcasing two-tone cabinetry with elegant gold hardware, complemented by an island with seating, quartz countertops, a stylish backsplash, and Kitchenaid appliances. Engineered hardwood floors and recessed pot lighting extend throughout, creating a seamless flow from the inviting living room to the spacious dining area. Perfect for modern, open-concept living. Stunning bathroom with quartz countertop, custom frameless glass shower with beautiful tile, and stand alone soaker tub. Rooftop patio with bbq and great views of Downtown. Walking distance to every amenity you could ever need, restaurants, Lake Ontario, public transit and Spencer Smith Park. Condo fees include all utilities. Enjoy a cozy living space with a unique urban perspective, featuring partial views of the surrounding area. The window setting provides a blend of privacy and natural light, complemented by the charm of nearby architectural and landscaping details. (id:35011)
Property Details
MLS® Number | 40693689 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park, Public Transit |
EquipmentType | None |
Features | Southern Exposure |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Car Wash, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
BasementType | None |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | None |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 795 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Dc-15 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 4'11'' x 4'6'' | ||
Main Level | 4pc Bathroom | 8'5'' x 7'10'' | ||
Main Level | Den | 7'9'' x 9'11'' | ||
Main Level | Primary Bedroom | 11'8'' x 13'8'' | ||
Main Level | Living Room | 14'11'' x 20'7'' | ||
Main Level | Dining Room | 7'9'' x 10'2'' | ||
Main Level | Kitchen | 9'10'' x 8'0'' | ||
Main Level | Foyer | 3'11'' x 7'3'' |
https://www.realtor.ca/real-estate/27846839/430-pearl-street-unit-205-burlington
Interested?
Contact us for more information