4039 - 4049 #6 Highway Glanbrook, Ontario L0R 1W0
5000
Bungalow
Indoor Pool
Forced Air
Acreage
$1,999,999
"SELLING DISTINCTIVE LIFESTYLES" MULTIPLE HOUSES (3) WITH IN-GROUND DETACHED DOME POOL AREA WITH RENTED HOUSEHOLD. PLUS 2 SEPARATE HOUSES BOTH NEED EXTENSIVE WORK BUT ALL HAVE HYDRO, WATER, ETC... GATED FRONT ENTRANCE WITH FENCED PRIVATE YARD ORIGINALLY USED AS A CONSTRUCTION BUSINESS WITH ONE HOUSE USED AS OFFICES AND NOW VACANT. EXCELLENT FOR FUTURE DEVELOPMENT BUILD TO SUITE. CURRENTLY ZONED AGRICULTURAL, CHEAP TAXES. 4049 AND 5 ACRES RENTED FOR $6000.00 PER MONTH. lot's OF POTENTIAL (id:35011)
Property Details
MLS® Number | H4097635 |
Property Type | Single Family |
Equipment Type | Furnace, Water Heater |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Country Residential |
Parking Space Total | 25 |
Pool Type | Indoor Pool |
Rental Equipment Type | Furnace, Water Heater |
Building
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick, Concrete, Metal, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 5000 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 607 Ft |
Size Frontage | 698 Ft |
Size Irregular | 698.57 X 607 |
Size Total Text | 698.57 X 607|10 - 24.99 Acres |
Soil Type | Loam, Sand/gravel |
https://www.realtor.ca/real-estate/22812379/4039-4049-6-highway-glanbrook
Interested?
Contact us for more information