378 Sandlewood Road Oakville, Ontario L6L 3S2
$1,899,000
**Attention, All Builders, Investors, Or Homeowners Looking To Renovate** Do Not Miss This Opportunity To Own An Oversized Lot Backing And Siding Onto A Park In One Of Bronte's Most Prestigious West Neighbourhoods. Enjoy This Rare Opportunity Of Having Only One Neighbour And Surrounded By An Abundance Of Mature Trees, Providing Ultimate Privacy On This 75'X150' Lot. Whether You Are Looking To Add Another Custom Home To The Neighbourhood, Or Add Your Own Personal Touch To This 1960'S Bungalow, This Is The Opportunity You Have Been Waiting For. Close Proximity To Highly Rated Schools, Bronte Go Station, And South Oakville Shopping Centre. Don't Hesitate To Call And Book Your Showing Today! (id:35011)
Property Details
MLS® Number | H4142882 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1870 Sqft |
Size Interior | 1870 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 150 |
Size Total Text | 75 X 150|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 14' 8'' x 13' 0'' | ||
Ground Level | 3pc Bathroom | 7' 1'' x 5' 5'' | ||
Ground Level | Bedroom | 9' 1'' x 11' 0'' | ||
Ground Level | Bedroom | 11' 0'' x 11' 0'' | ||
Ground Level | 4pc Ensuite Bath | 9' 2'' x 7' 10'' | ||
Ground Level | Primary Bedroom | 14' 10'' x 13' 3'' | ||
Ground Level | Family Room | 10' 4'' x 13' 3'' | ||
Ground Level | Eat In Kitchen | 17' 9'' x 12' 2'' | ||
Ground Level | Dining Room | 15' 8'' x 10' 0'' | ||
Ground Level | Living Room | 14' 9'' x 11' 6'' | ||
Ground Level | Foyer | 5' 10'' x 11' 6'' |
https://www.realtor.ca/real-estate/24732578/378-sandlewood-road-oakville
Interested?
Contact us for more information