37 Brookside Terrace, Unit #45 Smithville, Ontario L0R 2A0
$719,900Maintenance,
$125 Monthly
Maintenance,
$125 MonthlyBeautiful 2 bedroom freehold bungalow townhouse in quiet location in Smithville. Built in 2016, this home features an open concept floor plan with 9 ft ceilings, engineer hardwood floors, gourmet kitchen with loads of cabinetry and separate pantry, breakfast bar/island, main floor laundry, master bedroom with 3 piece ensuite and walk in closet. The living room has patio doors that lead to your own oasis with private deck and patio. Single car garage with inside entry. Small condo road fees includes road maintenance and irrigation system. Minutes to downtown, and quick access to highways. From the moment you walk through the door you will appreciate the value this home has to offer. RSA Offers anytime (id:35011)
Property Details
MLS® Number | H4173916 |
Property Type | Single Family |
Amenities Near By | Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Level, Carpet Free, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Blinds, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1229 Sqft |
Size Interior | 1229 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 26 Ft |
Size Irregular | 26.08 X 108.27 |
Size Total Text | 26.08 X 108.27|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 13' 5'' x 10' '' | ||
Second Level | 3pc Ensuite Bath | 8' '' x 8' 7'' | ||
Second Level | Primary Bedroom | 14' '' x 12' 3'' | ||
Second Level | Living Room | 14' '' x 12' 7'' | ||
Second Level | Dining Room | 10' 5'' x 12' 7'' | ||
Second Level | Eat In Kitchen | 14' 5'' x 12' 7'' | ||
Second Level | Foyer | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available |
https://www.realtor.ca/real-estate/26046448/37-brookside-terrace-unit-45-smithville
Interested?
Contact us for more information