350 Quigley Road, Unit #415 Hamilton, Ontario L8K 5N2
3 Bedroom
1 Bathroom
1152 sqft
2 Level
Boiler
$394,900Maintenance,
$689.35 Monthly
Maintenance,
$689.35 MonthlyLargest 3 bedroom 2 story unit with spectacular East and West views. Commuters dream with easy access to the Redhill Parkway & QEW. 1 underground parking and hook-ups in suite for stacking Laundry & dishwasher. Community room & community garden, playground, running track, outdoor and covered basketball nets, tons of greenspace and walking trails...you are going to love living here! freshly painted and easy to show. Pets are welcome! Condo fee includes, heat, water, an underground parking space, and all exterior maintenance. (id:35011)
Property Details
MLS® Number | H4175156 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Balcony, Paved Driveway, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Storage |
Structure | Playground |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Intercom, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 2 |
Size Exterior | 1152 Sqft |
Size Interior | 1152 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8' '' x 11' 9'' | ||
Second Level | Bedroom | 8' 4'' x 11' '' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13' 9'' x 10' 9'' | ||
Ground Level | Kitchen | 10' 9'' x 7' '' | ||
Ground Level | Dining Room | 13' 7'' x 6' 5'' | ||
Ground Level | Living Room | 16' 9'' x 13' '' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26091500/350-quigley-road-unit-415-hamilton
Interested?
Contact us for more information