327 Queen Street S Hamilton, Ontario L8P 3T6
3 Bedroom
3 Bathroom
1826
Central Air Conditioning, Window Air Conditioner
Forced Air
$749,777
Fantastic opportunity in sought-after Durand South neighborhood. Single family with 3 separate living spaces or easily convert back to single family 4 bedroom + loft! Close to all amenities including Hwy 403 & Locke St shops. Main floor with basement and laundry. Second floor with two beds and third floor open concept. Two car parking in front and large back yard! (123ft lot) New furnace (2020) Great opportunity and a nice piece to add to your portfolio in a fantastic area. No photos of main floor, 'tenanted out. Vacant possession available. Zoned for 2 family dwelling (zoned cert. available) (id:35011)
Property Details
MLS® Number | H4096671 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1826 |
Type | House |
Utility Water | Municipal Water |
Parking
Interlocked | |
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 123 |
Size Total Text | 25 X 123|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' 8'' x 9' 9'' | ||
Second Level | Bedroom | 9' 9'' x 7' 8'' | ||
Second Level | Living Room | 9' 1'' x 13' 7'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Eat In Kitchen | 9' 10'' x 10' '' | ||
Third Level | Kitchen | 11' 4'' x 10' '' | ||
Third Level | 3pc Bathroom | |||
Third Level | Loft | |||
Basement | Utility Room | |||
Basement | Laundry Room | |||
Basement | 4pc Bathroom | |||
Ground Level | Bedroom | 10' 5'' x 15' 10'' | ||
Ground Level | Kitchen | 15' '' x 10' '' | ||
Ground Level | Living Room | 10' 6'' x 13' 10'' |
https://www.realtor.ca/real-estate/22775224/327-queen-street-s-hamilton
Interested?
Contact us for more information