325 4011 Brickstone Mews Mississauga, Ontario L5B 0J7
1 Bedroom
1 Bathroom
600 sqft
Indoor Pool
Central Air Conditioning
Forced Air
$590,500Maintenance,
$369.07 Monthly
Maintenance,
$369.07 MonthlySpacious One Bedroom, One Bath Condo In One Of The Most Sought After Buildings In The Heart Of City Centre Neighbourhood Of Mississauga. Open Concept Living Featuring Laminate Flooring Throughout, Modern Kitchen With Stainless Steel Appliances, In-Suite Laundry, Bright Floor To Ceiling Windows And Walk-Out Balcony. Walking Distance To Square One Mall, Celebration Square, Living Arts Centre, Ymca, Library, Dining And Shops. Close To Transit And Minutes From Cooksville Go Station. RSA (id:35011)
Property Details
MLS® Number | H4133808 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, No Driveway, Guest Suite |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 600 Sqft |
Size Interior | 600 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Cc4-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 10' 11'' x 10' 2'' | ||
Ground Level | Living Room | 12' 7'' x 10' 1'' | ||
Ground Level | Kitchen | 13' 10'' x 10' 1'' |
https://www.realtor.ca/real-estate/24362486/325-4011-brickstone-mews-mississauga
Interested?
Contact us for more information