316 35 Southshore Crescent Stoney Creek, Ontario L8E 3W6
1 Bedroom
1 Bathroom
525
Other
$419,990Maintenance,
$410.82 Monthly
Maintenance,
$410.82 MonthlyWelcome home to this gorgeous 1 bedroom condo at Waterfront Trails by New Horizon! Featuring Geothermal heating and cooling, stainless steel appliances and granite counters in the kitchen and upgraded flooring throughout! In-suite stackable washer and dryer. Many amenities including party room and rooftop terrace with stunning lake views perfect for entertaining or relaxing after a long day! (id:35011)
Property Details
MLS® Number | H4101623 |
Property Type | Single Family |
Equipment Type | None |
Features | Southern Exposure, Balcony, Shared Driveway, Balcony Enclosed |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Heating Fuel | Other |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 525 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Shared | |
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 11' 4'' x 8' '' | ||
Ground Level | Kitchen | 8' '' x 7' 7'' | ||
Ground Level | Living Room/dining Room | 12' 7'' x 10' 3'' | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/22979207/316-35-southshore-crescent-stoney-creek
Interested?
Contact us for more information