309 Pomona Avenue Burlington, Ontario L7N 1T2
3 Bedroom
2 Bathroom
1599 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,695,000
Updated Cape style home in prime Roseland location within the Tuck/ Nelson school district. 1599 sq ft features great room with 13ft vaulted ceilings and eat in kitchen with walkout to back deck. Main floor primary bedroom with 3 piece ensuite, 2 bedrooms and 4 piece bathroom on second floor. Large 50’x215’ lot shares property line with Lot For Sale at 3184 Spruce Ave. (id:35011)
Open House
This property has open houses!
September
10
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4173545 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1599 Sqft |
Size Interior | 1599 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 215 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 215 |
Size Total Text | 50 X 215|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 4'' x 8' 11'' | ||
Second Level | Bedroom | 14' 10'' x 13' 5'' | ||
Basement | Other | 27' 9'' x 22' 3'' | ||
Ground Level | Primary Bedroom | 14' 4'' x 11' 5'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Family Room | 15' 7'' x 13' 4'' | ||
Ground Level | Kitchen | 24' 4'' x 9' 8'' | ||
Ground Level | Dining Room | 13' 5'' x 8' 7'' | ||
Ground Level | Living Room | 14' 7'' x 11' 4'' |
https://www.realtor.ca/real-estate/26029238/309-pomona-avenue-burlington
Interested?
Contact us for more information