293 Mohawk Road E, Unit #703 Hamilton, Ontario L9A 2J1
$389,900Maintenance,
$681.57 Monthly
Maintenance,
$681.57 MonthlyExcellent Central Mountain Mohawk & Upper Wentworth Condo, Spacious open concept 836 sq ft 2 bedrooms, 1 bath, top floor This condo is bright with lots of windows, hardwood floors throughout except kitchen and bath. Walk into the large living room with patio door to large balcony overlooking the city, living/dining room opens to kitchen with breakfast bar, updated cabinets with pantry loads of counter space under cabinet lighting, white ceramic backsplash and stainless steel fridge & stove only 2 years old. Spacious dining room area with wall-to-wall windows. Large primary bedroom with lots of closet space, mirrored closet door and wall to wall windows, the other bedroom is spacious with wall-to-wall windows and mirrored closet door, Updated 4 pc bath with jacuzzi soaker tub and lots of cabinet space. Insuite laundry completes with unit with stackable washer & dryer only 2 years old. This unit has a covered carport parking space #3 and locker #7. Remarkable updated unit in move in condition. Steps to Limeridge Mall, on bus route, close to the Linc, and 403 access. Room sizes approx. & irreg. Attach schedule B & 801 (id:35011)
Property Details
MLS® Number | H4151494 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, Paved Driveway, Level, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Intercom, Refrigerator, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 1965 |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 1 |
Size Exterior | 836 Sqft |
Size Interior | 836 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Carport | |
Covered |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 0'' x 9' 3'' | ||
Ground Level | Primary Bedroom | 14' 1'' x 10' 7'' | ||
Ground Level | Living Room | 18' 5'' x 11' 1'' | ||
Ground Level | Dining Room | 10' 9'' x 9' 2'' | ||
Ground Level | Kitchen | 8' 6'' x 7' 4'' |
https://www.realtor.ca/real-estate/25083554/293-mohawk-road-e-unit-703-hamilton
Interested?
Contact us for more information