269 Main Street W Hamilton, Ontario L8P 1J5
2 Bedroom
3 Bathroom
1773
Radiant Heat
$799,900
Excellent opportunity! Commercial /Residential investment property in an amazing high traffic area close to Trendy Locke St, Shopping, Highway, McMaster University, Transit right out front and much more. Tons of Renovations, new boiler, hydro, cabinets, Main floor presently used as a dental clinic, 1- 2br unit, potential 1-1br , updated 3 baths, ceramics, granite, 2 meters, 2 sep entr, roof '11, rear parking; ductless mini split a/c. Dont wait as this listing wont last! (id:35011)
Property Details
MLS® Number | H4103089 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Shared Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Alarm System |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Interior | 1773 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage | |
Shared |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36.46 X 70 |
Size Total Text | 36.46 X 70|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' '' x 10' 3'' | ||
Second Level | Living Room/dining Room | 14' 3'' x 10' 10'' | ||
Second Level | Kitchen | 9' 10'' x 9' 7'' | ||
Third Level | Loft | 15' 9'' x 15' '' | ||
Third Level | Bedroom | 14' 10'' x 9' 6'' | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | ' '' x ' '' | ||
Ground Level | Other | Measurements not available | ||
Ground Level | Other | Measurements not available | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | Other | Measurements not available | ||
Ground Level | Other | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23038689/269-main-street-w-hamilton
Interested?
Contact us for more information