2589 East Quarter Line Road Norfolk County, Ontario N4B 2W4
$695,999
Step into the pastoral charm of 2589 East Quarterline Road, where this four-bedroom farmhouse not only promises comfort and elegance but also offers a fully operational farm experience. The property’s exterior, with its vibrant floral adornments and immaculate presentation, is a prelude to the wholesome life within. Inside, the home is a haven of warmth, featuring rich wooden accents and an inviting open-plan living and dining area. The main floor includes a versatile bedroom, perfect for an office or convenient single-level living, while the upper level houses three additional bedrooms, each reflecting the home’s timeless design. The farmhouse is complemented by a spacious first-floor bathroom and multiple outdoor spaces, including mature vegetable gardens that yield a bounty of fresh produce. The working farm aspect is brought to life with a well-maintained chicken run and a cozy chicken coop, ensuring a steady supply of fresh eggs and the joy of tending to your own flock. This property is more than a home; it’s a testament to a lifestyle of self-sufficiency and harmony with nature, waiting for new owners to continue its legacy of meticulous care and agricultural passion. Whether you’re gardening, enjoying the vast acreage, or simply relishing the farmhouse’s intricate craftsmanship, entire property has an investable fence go the pet lovers, this is a place where life’s simple pleasures are celebrated and cherished. RSA (id:35011)
Property Details
MLS® Number | 40650009 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Paved Driveway, Country Residential |
ParkingSpaceTotal | 7 |
RentalEquipmentType | None |
Structure | Workshop, Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s) |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1900 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1673 Sqft |
Type | House |
UtilityWater | Sand Point, Well |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Place Of Worship |
Sewer | Septic System |
SizeDepth | 180 Ft |
SizeFrontage | 180 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 6'4'' x 3'1'' | ||
Second Level | Primary Bedroom | 17'11'' x 15'1'' | ||
Second Level | Bedroom | 17'8'' x 9'11'' | ||
Second Level | Bedroom | 12'11'' x 8'10'' | ||
Main Level | Storage | 6'4'' x 3'1'' | ||
Main Level | 4pc Bathroom | 13'5'' x 5'9'' | ||
Main Level | Foyer | 12'5'' x 6'0'' | ||
Main Level | Laundry Room | 13'5'' x 5'9'' | ||
Main Level | Bedroom | 12'1'' x 10'7'' | ||
Main Level | Living Room | 13'3'' x 17'2'' | ||
Main Level | Kitchen | 17'5'' x 15'7'' |
https://www.realtor.ca/real-estate/27442972/2589-east-quarter-line-road-norfolk-county
Interested?
Contact us for more information