2409 Susquehanna Court Oakville, Ontario L6H 5Y8
$1,480,000
This stunning updated semi in highly sought after River Oaks is located on a private cul-de-sac. Adjacent to River Oaks Park, River Oaks Soccer, and the River Oaks Community Center, this 3 Bedroom, 2.5 Baths has been completely renovated. Main Floor renovation that provides an open concept layout with Bamboo wood floors and granite counter tops (2010), Master Ensuite with granite shower and heated floors (2014), Main Bath heated floors (2014), All new windows (2016), Driveway repaved (2017), New furnace and A/C (2018), Stainless Steel appliances (2020), rented Hot Water Tank (2022), Concrete walkway leading to backyard (2022), Fresh paint throughout most of the home. For those working from home, the basement provides you with a cozy office space and sitting area. Nearby shopping, hwys, GO train, and Oakville Hospital. (id:35011)
Property Details
MLS® Number | H4133692 |
Property Type | Single Family |
Amenities Near By | Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1398 Sqft |
Size Interior | 1398 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 22 Ft |
Size Irregular | 33.72x130.28x11.41x11.41x137.52 |
Size Total Text | 33.72x130.28x11.41x11.41x137.52|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Rl8 Sp: 167 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8' 7'' x 5' 0'' | ||
Second Level | Bedroom | 13' 0'' x 9' 0'' | ||
Second Level | Bedroom | 14' 5'' x 9' 0'' | ||
Second Level | 3pc Ensuite Bath | 9' 1'' x 5' 3'' | ||
Second Level | Primary Bedroom | 18' 2'' x 12' 1'' | ||
Basement | Laundry Room | 11' 0'' x 8' 2'' | ||
Basement | Family Room | 24' 2'' x 8' 9'' | ||
Basement | Office | 11' 0'' x 8' 4'' | ||
Ground Level | Foyer | 7' 3'' x 5' 5'' | ||
Ground Level | 2pc Bathroom | 7' 1'' x 3' 5'' | ||
Ground Level | Living Room | 19' 9'' x 10' 3'' | ||
Ground Level | Kitchen | 19' 9'' x 9' 0'' |
https://www.realtor.ca/real-estate/24343963/2409-susquehanna-court-oakville
Interested?
Contact us for more information