22 Cedar Street Hagersville, Ontario N0A 1H0
2 Bedroom
2 Bathroom
1050 sqft
Bungalow
Central Air Conditioning
$649,900
This charming two-bedroom, two-bathroom one floor end unit is perfect for those seeking tranquility on a quiet street. Enjoy a beautifully updated interior featuring fridge, stove, built-in dishwasher & microwave and main floor laundry. Full unfinished basement. The attached garage with inside entry adds convenience, ideal for both storage and parking. Close enough to walk to amenities in Hagersville. Don't miss out on this great opportunity! (id:35011)
Property Details
MLS® Number | 40694033 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 1050 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
SizeDepth | 141 Ft |
SizeFrontage | 32 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | Measurements not available | ||
Main Level | Kitchen | 16'11'' x 14'3'' | ||
Main Level | Dining Room | 13'8'' x 9'6'' | ||
Main Level | Living Room | 11'0'' x 14'8'' | ||
Main Level | 4pc Bathroom | 9'8'' x 5'5'' | ||
Main Level | Bedroom | 9'7'' x 12'11'' | ||
Main Level | 4pc Bathroom | 6'11'' x 7'10'' | ||
Main Level | Primary Bedroom | 11'4'' x 21'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27850160/22-cedar-street-hagersville
Interested?
Contact us for more information