2001 Bonnymede Drive Unit# 140 Mississauga, Ontario L5J 4H8
$559,900Maintenance, Insurance, Heat, Electricity, Water, Parking
$846.33 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Parking
$846.33 MonthlyWelcome to 2001 Bonnymede Dr., Unit 140 - a fantastic open concept 2 storey condo that has large windows facing west for an abundance of natural sunlight. It boasts 2 balconies as well as in-suite laundry facililties including laundry tub. The exclusive locker is just down the hallway on the 4th floor - steps outside your front door. This unit is well situated close to QEW, shopping, banking, LCBO, Clarkson Village as well as GO transit is right at your door for easy commute into Toronto (24 mins). We look forward to welcoming you to this amazing unit in Building 2 on the 4th floor. (id:35011)
Property Details
MLS® Number | XH4206379 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Conservation/green Belt, Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Car Wash, Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
ArchitecturalStyle | 2 Level |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5' x 6' | ||
Second Level | Den | 14'8'' x 9'0'' | ||
Second Level | Bedroom | 10'8'' x 9'7'' | ||
Second Level | Primary Bedroom | 12'11'' x 9'1'' | ||
Main Level | Kitchen | 8'2'' x 6'10'' | ||
Main Level | Dining Room | 9'3'' x 9'4'' | ||
Main Level | Living Room | 18'0'' x 9'0'' |
https://www.realtor.ca/real-estate/27425570/2001-bonnymede-drive-unit-140-mississauga
Interested?
Contact us for more information