20 Niagara Street Unit# Ph1 Toronto, Ontario M5V 3L8
$6,298,800Maintenance, Insurance, Heat, Water, Parking
$2,693.69 Monthly
Maintenance, Insurance, Heat, Water, Parking
$2,693.69 MonthlyDiscover the essence of luxury living in the heart of Toronto's King West neighbourhood with this stunning penthouse condo, offered fully furnished and meticulously renovated from top to bottom- allowing the ease of moving right in. Spanning just under 2,700 square feet of exquisite indoor space, this residence boasts soaring 16-foot ceilings on the main level, adding to its grandeur. The two spacious bedrooms each feature their own luxurious ensuite and walk-in closets, providing the ultimate in comfort and privacy. The chefs kitchen is a culinary masterpiece, with custom cabinetry, double fridges, a full induction stove, a walk-in pantry, and a convenient eat-at island. Step outside to nearly 1,500 square feet of outdoor living spaces, including a private rooftop terrace with an outdoor kitchen, barbecue, and the potential to expand with additional indoor space. Enjoy the warmth of a unique wood-burning fireplace and the convenience of a private elevator. With two additional private balconies offering park and city views, and two car parking spaces, this penthouse is a true urban oasis. (id:35011)
Property Details
MLS® Number | XH4203190 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Southern Exposure, Balcony, Carpet Free, No Driveway, Gazebo |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
StorageType | Locker |
ViewType | View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | 3 Level |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Concrete |
FireProtection | Alarm System |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Boiler, Forced Air |
StoriesTotal | 3 |
SizeInterior | 4022 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Covered |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | 2'6'' x 3'7'' | ||
Second Level | 5pc Bathroom | 10'5'' x 13'2'' | ||
Second Level | Primary Bedroom | 22'8'' x 13'4'' | ||
Third Level | Sunroom | ' x ' | ||
Main Level | 5pc Bathroom | ' x ' | ||
Main Level | Bedroom | 11'2'' x 10'11'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Office | 12'10'' x 8'0'' | ||
Main Level | Other | 13'10'' x 11'1'' | ||
Main Level | Dining Room | 15'6'' x 10'6'' | ||
Main Level | Eat In Kitchen | 16'6'' x 13'10'' | ||
Main Level | Living Room | 15'11'' x 25'6'' |
https://www.realtor.ca/real-estate/27427223/20-niagara-street-unit-ph1-toronto
Interested?
Contact us for more information