20 68a Main Street N Hagersville, Ontario N0A 1H0
2 Bedroom
2 Bathroom
982 sqft
2 Level
Central Air Conditioning
Forced Air
$549,990Maintenance,
$250.01 Monthly
Maintenance,
$250.01 MonthlyWell maintained 2-bed, 1.5 bath townhome in Stone Cove Estates located in Hagersville. Main floor consists of a kitchen, dining/living room and a 2-piece bathroom. Upstairs features the primary bedroom with 4-piece ensuite privilege and another generous sized bedroom. Finished basement with a rec room and utility room. Includes 2 exclusive parking spots. View the 3D tour and book a showing today! (id:35011)
Property Details
MLS® Number | H4136639 |
Property Type | Single Family |
Amenities Near By | Hospital |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Year Round Living |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 982 Sqft |
Size Interior | 982 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 10'' x 11' 0'' | ||
Second Level | Primary Bedroom | 13' '' x 11' 9'' | ||
Basement | Utility Room | 15' 10'' x 9' 10'' | ||
Basement | Recreation Room | 17' 8'' x 15' 1'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 10' 10'' x 12' 7'' | ||
Ground Level | Living Room | 17' 1'' x 15' 5'' |
https://www.realtor.ca/real-estate/24490770/20-68a-main-street-n-hagersville
Interested?
Contact us for more information