1967 Davebrook Road Mississauga, Ontario L5J 3M4
$1,199,000
Welcome to this beautiful 3bed 2 bath 4-level backsplit in the highly sought-after Clarkson Lorne Park area! This beautiful property has been meticulously and lovingly maintained inside and out by the homes original owner. The well-manicured lawns and landscaped gardens give this home a welcoming feel and appeal. Inside, you will be greeted with a spacious and welcoming interior that offers plenty of living space for your family. The four-level backsplit design creates an open and inviting floor plan, and side entrance lends to a potential separate living area. Under the existing carpet is the original 2” maple flooring. The backyard is a true oasis, featuring a large sheltered patio area, beautiful landscaping, and plenty of space for outdoor activities. With its excellent location, this home is the perfect blend of suburban tranquility and city convenience offers easy access to top-rated schools, shopping, dining, and parks, major highways and public transportation. Don't miss out on the opportunity to make this exceptional property with character and potential, your dream home or investment property (id:35011)
Property Details
MLS® Number | H4163183 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1500 Sqft |
Size Interior | 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 149 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 149 |
Size Total Text | 50 X 149|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10' 11'' x 16' 8'' | ||
Second Level | Bedroom | 10' 11'' x 12' 10'' | ||
Second Level | 4pc Bathroom | 7' 4'' x 7' 8'' | ||
Basement | Utility Room | 6' '' x 6' 11'' | ||
Basement | Recreation Room | 10' 11'' x 25' '' | ||
Basement | Laundry Room | 4' 10'' x 17' 4'' | ||
Sub-basement | Family Room | 10' 9'' x 15' 11'' | ||
Sub-basement | Bedroom | 10' 11'' x 11' 5'' | ||
Sub-basement | 3pc Bathroom | 7' 4'' x 6' 7'' | ||
Ground Level | Living Room | 13' '' x 13' 1'' | ||
Ground Level | Kitchen | 10' 9'' x 13' 3'' | ||
Ground Level | Dining Room | 11' '' x 114' '' |
https://www.realtor.ca/real-estate/25575697/1967-davebrook-road-mississauga
Interested?
Contact us for more information