1931 Allen Road Caistor Centre, Ontario L0R 1E0
$999,999
Welcome to your dream retreat! Nestled at the end of a quiet dead-end road, this 4-bedroom, 2-bathroom bungalow offers the perfect blend of comfort and country living. With 9.5 acres of beautiful, secluded land, you’ll enjoy the peace and privacy you’ve always wanted. Step inside to find an inviting open living space, perfect for family gatherings and entertaining. The spacious layout creates a warm and welcoming atmosphere, ideal for both relaxation and celebration. Outside, your very own pond awaits, providing a serene backdrop for outdoor adventures or peaceful afternoons. The property currently has its own ATV trail for fun and would host enough space for anyone looking to start a homestead. Embrace the charm of country life while still being just a short drive from local amenities. 10 minutes to Smithville and 15 minutes to Binbrook or upper Hamilton. (id:35011)
Property Details
MLS® Number | 40656520 |
Property Type | Single Family |
CommunityFeatures | Quiet Area, School Bus |
Features | Country Residential |
ParkingSpaceTotal | 12 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Stove |
Fixture | Ceiling Fans |
HeatingFuel | Propane |
HeatingType | Forced Air, Stove |
StoriesTotal | 1 |
SizeInterior | 2007 Sqft |
Type | House |
UtilityWater | Cistern |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 996 Ft |
SizeFrontage | 236 Ft |
SizeTotalText | 5 - 9.99 Acres |
ZoningDescription | A2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'7'' x 7'5'' | ||
Main Level | Laundry Room | 7'8'' x 11'2'' | ||
Main Level | Bedroom | 13'9'' x 10'2'' | ||
Main Level | Bedroom | 12'9'' x 11'9'' | ||
Main Level | Bedroom | 9'2'' x 11'9'' | ||
Main Level | Primary Bedroom | 12'5'' x 13'6'' | ||
Main Level | Full Bathroom | 10'5'' x 10'2'' | ||
Main Level | Den | 14'8'' x 13'8'' | ||
Main Level | Living Room | 17'0'' x 11'2'' | ||
Main Level | Dining Room | 13'5'' x 11'10'' | ||
Main Level | Eat In Kitchen | 19'1'' x 11'10'' |
https://www.realtor.ca/real-estate/27506498/1931-allen-road-caistor-centre
Interested?
Contact us for more information