187 Wilson Street W, Unit #16 Ancaster, Ontario L9G 1N4
$954,900Maintenance,
$210 Monthly
Maintenance,
$210 MonthlyWelcome to the New Belleville Towns in the heart of Ancaster's vibrant downtown! Discover the epitome of spacious and modern living with these elegant 3-storey townhouses, offering a generous 1935 sq.ft. of living space. Conveniently located near Highway 403, these townhomes offer unparalleled connectivity while still immersing you in the charm of downtown Ancaster. This thoughtfully designed townhouse features a functional layout that caters to your lifestyle. With 3 bedrooms, you'll have plenty of room for your family or guests. No need to haul laundry up and down the stairs – enjoy the convenience of having the laundry facilities right on the bedroom level. The 9 ft. ceilings on the main and second levels create an open and airy atmosphere, enhancing the sense of space and providing a welcoming environment for relaxation and entertainment. As a testament to the builder's commitment to quality, these New Belleville Towns come with the Tarion Home Warranty, offering you peace of mind and assurance in your investment. (id:35011)
Property Details
MLS® Number | H4172159 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Southern Exposure, Park/reserve, Golf Course/parkland |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 3 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Exterior | 1935 Sqft |
Size Interior | 1935 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room | 18' 9'' x 11' 9'' | ||
Second Level | Kitchen | 8' 6'' x 10' 9'' | ||
Second Level | Dining Room | 12' 6'' x 14' 2'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9' 3'' x 11' 5'' | ||
Third Level | Bedroom | 9' 3'' x 9' 7'' | ||
Third Level | Primary Bedroom | 12' 6'' x 11' 8'' | ||
Ground Level | Family Room | 12' 4'' x 11' 5'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25983829/187-wilson-street-w-unit-16-ancaster
Interested?
Contact us for more information