179 Riverwalk Place Rockwood, Ontario N0B 2K0
3 Bedroom
4 Bathroom
1648
Central Air Conditioning
Forced Air
$789,000
Beautiful Bungaloft Townhome built by Charleston Homes located in Scenic Rockwood. Steps to dining, local shops, eateries, Rockwood Conservation Area, schools. 12 minutes to Guelph, GO, University. Interlocked Driveway, Hardwood Flooring, updated Barzotti Kitchen with Breakfast Bar and Quartz Countertops, Gas Stove, Main Floor Master with Ensuite. Private cul de sac neighbourhood in Quiet Family friendly community. (id:35011)
Property Details
MLS® Number | H4098114 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1648 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Interlocked |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 26 Ft |
Size Irregular | 26.32 X 111.29 |
Size Total Text | 26.32 X 111.29|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 11' 1'' x 10' 11'' | ||
Second Level | Dining Room | 16' 2'' x 14' 6'' | ||
Sub-basement | Other | 12' 11'' x 12' 11'' | ||
Sub-basement | Workshop | 35' 8'' x 12' 4'' | ||
Sub-basement | 3pc Bathroom | |||
Sub-basement | Other | 7' 1'' x 6' 8'' | ||
Sub-basement | Recreation Room | 20' 5'' x 14' 5'' | ||
Ground Level | Laundry Room | 6' 3'' x 6' '' | ||
Ground Level | Bedroom | 14' 6'' x 8' 7'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | Primary Bedroom | 15' 2'' x 11' 6'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Eat In Kitchen | 12' 6'' x 8' 8'' | ||
Ground Level | Kitchen | 15' 5'' x 9' 1'' | ||
Ground Level | Living Room | 15' 9'' x 12' 6'' |
https://www.realtor.ca/real-estate/22832151/179-riverwalk-place-rockwood
Interested?
Contact us for more information