1550 Main Street E Hamilton, Ontario L9K 1E6
3 Bedroom
1 Bathroom
3000
2 Level
Window Air Conditioner
Forced Air
$1,450,000
90 x 137 Foot Lot, 0.289 Acres (12,572ft2) - POTENTIAL for Development - Commercial - Multi Residential - Mixed Use - Own at the Queenston Traffic Circle directly beside Montgomery Park. Minutes to Red Hill Expressway & QEW & 407 Highway. Bonus large 3 bedroom, 1.5 bath home, plus garage, workshop and parking for 20+ cars in excellent shape! RSA (id:35011)
Property Details
MLS® Number | H4092978 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway |
Parking Space Total | 22 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1846 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Fireplace Present | No |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 137 Ft |
Size Frontage | 90 Ft |
Size Irregular | 137.76ft X 90.18ft X 136.50ft X 85.53ft |
Size Total Text | 137.76ft X 90.18ft X 136.50ft X 85.53ft|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17' '' x 12' 5'' | ||
Second Level | Bedroom | 15' '' x 14' '' | ||
Second Level | 2pc Bathroom | |||
Second Level | Bedroom | 29' '' x 23' '' | ||
Second Level | Laundry Room | |||
Ground Level | Foyer | |||
Ground Level | Bathroom | |||
Ground Level | Mud Room | |||
Ground Level | Family Room | 18' 5'' x 15' 5'' | ||
Ground Level | Living Room | 15' '' x 14' '' | ||
Ground Level | Eat In Kitchen | 23' '' x 18' '' |
https://www.realtor.ca/real-estate/22588242/1550-main-street-e-hamilton
Interested?
Contact us for more information