132 Parkview Drive Woodstock, Ontario N4T 0J2
$1,699,700
Discover this impeccable custom bungalow, nestled on an expansive lot, quietly tucked away in a cul-de-sac. Step inside, and you'll be greeted by the great room, adorned with a striking vaulted ceiling that exudes luxury. This home offers a harmonious open-concept layout, seamlessly connecting its diverse living spaces. Natural light floods the interior through tall windows, providing access to a charming balcony. The Chef style kitchen is adorned with stainless steel appliances and quartz countertops. The finished walkout basement transforms into an entertainment paradise, offering a generous recreational room, a media area, a convenient mini-bar, a 3-piece bath, and a fourth bedroom. Outside, the resort-style backyard beckons, complete with an inviting inground pool, a soothing hot tub, a cozy fireplace, and a delightful cabana. Don't miss the opportunity to make this incredible home yours! (id:35011)
Property Details
MLS® Number | H4172920 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Sloping, Park/reserve, Double Width Or More Driveway, Paved Driveway, Sump Pump |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub, Oven, Cooktop, Hood Fan, Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Stone, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 2617 Sqft |
Size Interior | 2617 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30.71 X 150.52 |
Size Total Text | 30.71 X 150.52|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Media | ' 0'' x ' 0'' | ||
Lower Level | Recreation Room | 25' 10'' x 31' 8'' | ||
Lower Level | Bedroom | ' 0'' x ' 0'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | 5pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Bedroom | 12' 0'' x 11' 0'' | ||
Ground Level | Bedroom | 12' 0'' x 11' 0'' | ||
Ground Level | Primary Bedroom | 21' 0'' x 15' 0'' | ||
Ground Level | Dining Room | 14' 0'' x 21' 0'' | ||
Ground Level | Kitchen | 14' 0'' x 21' 0'' | ||
Ground Level | Great Room | 22' '' x 15' '' |
https://www.realtor.ca/real-estate/26017880/132-parkview-drive-woodstock
Interested?
Contact us for more information