121 King Street E, Unit #101 Hamilton, Ontario L8E 1A9
1 Bedroom
1 Bathroom
603 sqft
Central Air Conditioning
Forced Air
$499,900Maintenance,
$250 Monthly
Maintenance,
$250 MonthlyThe aesthetic of the building is one of a kind and the location can not get any better. It is walking distance to McMaster University, Joseph Brant Hospital, GO station and more! Brand new unit, located in the heart of downtown Hamilton! This 603 sq/ft boutique condo unit has high ceilings, soundproofing, solid core wood doors and Duralox Vinyl flooring. The unit comes with quartz counter tops in kitchen and bathroom, stainless steel appliances including a built in microwave and LG washer/dryer. (id:35011)
Property Details
MLS® Number | H4158306 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 603 Sqft |
Size Interior | 603 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 14' 1'' x 6' 11'' | ||
Ground Level | Living Room | 9' 10'' x 9' 10'' | ||
Ground Level | Bedroom | 10' 2'' x 9' 2'' |
https://www.realtor.ca/real-estate/25365560/121-king-street-e-unit-101-hamilton
Interested?
Contact us for more information