1201 North Shore Boulevard Unit# 406 Burlington, Ontario L7S 1Z5
$780,000Maintenance, Insurance, Heat, Electricity, Water, Parking
$1,054 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Parking
$1,054 MonthlyWelcome to this stunning 2-bedroom, 2-bathroom condo in the heart of downtown Burlington! This impeccably maintained building offers so many amenities including a pool, a tennis court and so much more! This spacious unit boasts breathtaking views and an inviting layout just steps away from the serene Burlington Beach and beautiful Spencer Smith Park. Enjoy the vibrant lifestyle this location offers, with local restaurants, boutique shops, and cafes all within walking distance, and plenty of access to trails by the water. This convenient location is steps to Joseph Brant Hospital, 407, QEW and so many amenities. (id:35011)
Property Details
MLS® Number | 40663162 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Schools, Shopping |
Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1330 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Beach, Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm4-231 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'3'' x 5'2'' | ||
Main Level | 3pc Bathroom | 7'6'' x 11'8'' | ||
Main Level | Bedroom | 16'8'' x 11'8'' | ||
Main Level | Full Bathroom | 5'11'' x 10'2'' | ||
Main Level | Primary Bedroom | 30'10'' x 11'6'' | ||
Main Level | Kitchen | 15'2'' x 11'8'' | ||
Main Level | Dining Room | 11'11'' x 18'9'' | ||
Main Level | Living Room | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27541426/1201-north-shore-boulevard-unit-406-burlington
Interested?
Contact us for more information