120 Pauline Johnson Road Caledonia, Ontario N3W 2G9
3 Bedroom
2 Bathroom
1850 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Acreage
$1,475,000
Lovely 10.2 acre property backing onto ravine and Fairchild's Creek. 5 minutes to Ancaster. Custom built 3 bedroom 2 bath bungalow with Brazilian cherry flooring, Cherry cabinets and granite counters. Attached 2 car garage with electric car charging station and another single car garage suitable for motorcycles, ATV, lawn tractor and storage. Propane Generator hard wired kicks in automatically during any power outage. 3 fenced paddocks, 3 sided run in-shed with year round drinking post. Steel clad 42' x 36' workshop/barn with new wiring and water (id:35011)
Property Details
MLS® Number | 40692876 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
Features | Ravine, Conservation/green Belt, Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 33 |
Structure | Workshop, Shed, Barn |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Water Softener, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick, Vinyl Siding |
FireProtection | Smoke Detectors, Alarm System, Security System |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1850 Sqft |
Type | House |
UtilityWater | Dug Well |
Parking
Attached Garage | |
Detached Garage |
Land
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 259 Ft |
SizeIrregular | 10.2 |
SizeTotal | 10.2 Ac|10 - 24.99 Acres |
SizeTotalText | 10.2 Ac|10 - 24.99 Acres |
ZoningDescription | A1, H |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 50'5'' x 23' | ||
Main Level | Foyer | 10'10'' x 6'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 10'2'' | ||
Main Level | Bedroom | 10'4'' x 10'2'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'2'' | ||
Main Level | Family Room | 17'0'' x 16'0'' | ||
Main Level | Dining Room | 13'0'' x 10'9'' | ||
Main Level | Eat In Kitchen | 13'0'' x 13'0'' | ||
Main Level | Living Room | 18'6'' x 15'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27836334/120-pauline-johnson-road-caledonia
Interested?
Contact us for more information