120 Bronte Road, Unit #9 Oakville, Ontario L6L 3C1
$1,749,900
Welcome to this stunning and completely upgraded Executive Corner Unit Freehold Townhouse. Primo location at corner of Bronte and Lakeshore Rd. Featuring over 2800 Sq Ft of total Live/Work Opportunity! Open Concept Great Rm w/ 10" Ceilings, Gas F/P and Stone Surround. Lots of Natural Light. Dream Kitchen with Custom Cabinets, S/S Appliances, Quartz Countertops, & Walkout to Balcony. Separate Private Oasis Rooftop 578 Sq Ft Terrace with Gas Hook Up. The Spacious Primary Retreat Incl. 4Pc Ensuite with Soaker Tub and Glass Shower. Second B/R with 3Pc Bath with Glass Shower. Offering Separate Commercial Street Level Space 457 Sq Ft. plus Commercial Lower Level space 714 Sq Ft. Generating income $2,800 +HST. Total Residential space 1668 Sq Ft. Walk to Lake, Marina, Cafés, Shops, and Easy Access to Go Station and Highway. (id:35011)
Property Details
MLS® Number | H4167858 |
Property Type | Single Family |
Amenities Near By | Public Transit, Marina, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Alarm System, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 2125 Sqft |
Size Interior | 2125 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Interlocked |
Land
Access Type | River Access |
Acreage | No |
Land Amenities | Public Transit, Marina, Schools |
Sewer | Municipal Sewage System |
Size Depth | 43 Ft |
Size Frontage | 12 Ft |
Size Irregular | Please See Supplement |
Size Total Text | Please See Supplement|under 1/2 Acre |
Surface Water | Creek Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 15' 10'' x 9' 10'' | ||
Second Level | Great Room | 20' 9'' x 20' 2'' | ||
Second Level | Dining Room | 14' 2'' x 12' 1'' | ||
Second Level | Foyer | 15' 10'' x 5' 0'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 12' 0'' x 10' 8'' | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | Primary Bedroom | 19' 5'' x 15' 0'' |
https://www.realtor.ca/real-estate/25790012/120-bronte-road-unit-9-oakville
Interested?
Contact us for more information