101 Shoreview Place, Unit #321 Stoney Creek, Ontario L8E 2T2
$494,900Maintenance,
$562.25 Monthly
Maintenance,
$562.25 MonthlyThis 3rd floor corner unit condo, with 2 bedrooms is clos to highway access, waterfront trail and future Go station. Located near the shores of Lake Ontario, this 748 sq ft condo has lots of natural light, granite counter top in kitchen, hardwood floors, the primary bedroom has a walk-in closet, balcony off the living room approx (85 sq ft), insuite laundry, 6 appliances and much more. Condo fee includes heat, building insurance and outside maintenance. Some amenities of the building include p arty and excercise rooms and roof top patio. Tenant has purchased closing December 4th vacant possession will be available after that. Minimum 24 hrs notice fow showings. Park level A 365 Locker B 2. (id:35011)
Property Details
MLS® Number | H4177323 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Paved Driveway, Level, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Intercom, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Construction Material | Concrete Block, Concrete Walls |
Exterior Finish | Brick, Concrete, Stone, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 748 Sqft |
Size Interior | 748 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|2 - 4.99 Acres |
Soil Type | Clay |
Zoning Description | Rm 3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | ' '' x ' '' | ||
Ground Level | 4pc Bathroom | ' '' x ' '' | ||
Ground Level | Bedroom | 8' 5'' x 7' 10'' | ||
Ground Level | Primary Bedroom | 11' 9'' x 9' 11'' | ||
Ground Level | Living Room/dining Room | 15' '' x 10' 1'' | ||
Ground Level | Kitchen | 8' '' x 7' 10'' |
https://www.realtor.ca/real-estate/26178943/101-shoreview-place-unit-321-stoney-creek
Interested?
Contact us for more information