004 39 Sister Varga Terrace Hamilton, Ontario L9B 1T8
$610,900Maintenance,
$327.60 Monthly
Maintenance,
$327.60 MonthlySt. Elizabeth Village is proud to announce - UPPER MILL POND is almost COMPLETE w/occupancy of September 2021!!Exclusive 55+ community. Cozy & bright 1 bedroom unit with U-shaped kitchen, white cabinetry, SS appliances and breakfast bar, spacious bedroom, 3-pc bath, storage area with laundry and large Living/Dining area with walk-out to a 312 sq.ft. patio.The suite features contemporary designs, wider doorways, smart-height positioned light switches & receptacles, walk-in acrylic shower and much more! Every detail has been designed for 55+ living in GRAND STYLE! Come visit us in March so you can take a peek at our model suite. **PRICING & MONTHLY FEES ARE SUBJECT TO CHANGE** (id:35011)
Property Details
MLS® Number | H4095367 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit |
Equipment Type | Other |
Features | Park Setting, Park/reserve, Golf Course/parkland, Balcony, Paved Driveway, Level, Year Round Living, Recreational, Guest Suite |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Other |
Storage Type | Storage |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Intercom, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 936 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Storage | ' '' x ' '' | ||
Ground Level | 3pc Bathroom | ' '' x ' '' | ||
Ground Level | Bedroom | 10' '' x 11' 8'' | ||
Ground Level | Living Room/dining Room | 16' 2'' x 20' '' | ||
Ground Level | Kitchen | 10' 6'' x 10' '' |
https://www.realtor.ca/real-estate/22710858/004-39-sister-varga-terrace-hamilton
Interested?
Contact us for more information